Part 1: Senior Taxing District Levies Due in 1999 | ||||||
Bond/Special | ||||||
Municipality/ | Regular | Regular Levy | Levies | Total Taxes | ||
Taxing District | Valuation | Levy Rate | Due in 1999 | Due in 1999 | Due in 1999 | |
Adams County | ||||||
County General | 987,774,856 | 2.47500 | 2,444,743 | 0 | 2,444,743 | |
County Road | 627,268,702 | 1.57500 | 987,948 | 0 | 987,948 | |
Hatton | 1,825,105 | 2.70000 | 4,928 | 0 | 4,928 | |
Lind | 15,128,818 | 2.70000 | 40,848 | 0 | 40,848 | |
Othello | 271,102,489 | 2.70000 | 731,977 | 0 | 731,977 | |
Ritzville | 67,213,725 | 2.48004 | 166,693 | 15,500 | 182,193 | |
Washtucna | 5,236,017 | 2.70000 | 14,137 | 0 | 14,137 | |
4,406,774 | ||||||
Asotin County | ||||||
County General | 705,376,003 | 1.80534 | 1,273,445 | 0 | 1,273,445 | |
County Road | 452,564,229 | 2.24042 | 1,013,932 | 0 | 1,013,932 | |
Asotin | 33,194,700 | 2.63036 | 87,314 | 12,000 | 99,314 | |
Clarkston | 219,758,313 | 2.69920 | 593,175 | 0 | 593,175 | |
2,979,866 | ||||||
Benton County | ||||||
County General | 6,375,234,485 | 1.67500 | 10,678,518 | 0 | 10,678,518 | |
County Road | 1,711,969,602 | 2.04780 | 3,505,771 | 0 | 3,505,771 | |
Benton City | 52,318,334 | 1.76880 | 92,541 | 0 | 92,541 | |
Kennewick | 2,090,384,137 | 2.72650 | 5,699,432 | 480,085 | 6,179,517 | |
Prosser | 229,752,052 | 2.66470 | 612,220 | 163,130 | 775,350 | |
Richland | 2,021,625,274 | 3.30500 | 6,681,472 | 457,326 | 7,138,798 | |
West Richland | 269,185,086 | 2.13680 | 575,195 | 0 | 575,195 | |
28,945,690 | ||||||
Chelan County | ||||||
County General | 4,142,618,943 | 1.49424 | 6,190,067 | 0 | 6,190,067 | |
County Road | 2,291,303,578 | 1.90404 | 4,362,734 | 0 | 4,362,734 | |
Cashmere | 124,887,477 | 2.83601 | 354,182 | 27,010 | 381,192 | |
Chelan | 271,677,491 | 2.75258 | 747,814 | 0 | 747,814 | |
Entiat | 38,868,572 | 1.93712 | 75,293 | 0 | 75,293 | |
Leavenworth | 163,989,720 | 1.64683 | 270,063 | 100,000 | 370,063 | |
Wenatchee | 1,251,892,105 | 2.99216 | 3,745,861 | 0 | 3,745,861 | |
15,873,024 | ||||||
Clallam County | ||||||
County General | 3,698,965,695 | 1.65329 | 6,115,463 | 0 | 6,115,463 | |
County Road | 2,277,355,009 | 1.88178 | 4,285,481 | 0 | 4,285,481 | |
Forks | 91,680,437 | 2.61230 | 239,497 | 0 | 239,497 | |
Port Angeles | 1,022,167,728 | 3.01298 | 3,079,771 | 533,074 | 3,612,845 | |
Sequim | 307,762,521 | 2.07208 | 637,709 | 0 | 637,709 | |
14,890,995 | ||||||
Clark County | ||||||
County General | 20,678,388,551 | 1.65702 | 34,264,503 | 0 | 34,264,503 | |
County Road | 9,695,263,328 | 2.24000 | 21,717,390 | 0 | 21,717,390 | |
Battle Ground | 387,856,675 | 2.27510 | 882,413 | 188,623 | 1,071,036 | |
Camas | 1,584,175,751 | 3.39523 | 5,378,641 | 126,856 | 5,505,497 | |
LaCenter | 80,333,268 | 1.46803 | 117,932 | 0 | 117,932 | |
Ridgefield | 94,198,741 | 1.65744 | 156,129 | 0 | 156,129 | |
Vancouver | 8,316,141,784 | 3.16459 | 26,317,179 | 464,123 | 26,781,302 | |
Washougal | 483,012,968 | 3.10000 | 1,497,340 | 41,003 | 1,538,343 | |
Yacolt | 33,859,024 | 3.01310 | 102,021 | 0 | 102,021 | |
Woodland(part Cowlitz) | 3,547,012 | 2.31390 | 8,207 | 0 | 8,207 | |
91,262,360 | ||||||
Columbia County | ||||||
County General | 242,060,059 | 1.62636 | 393,678 | 0 | 393,678 | |
County Road | 161,953,911 | 2.17347 | 352,000 | 0 | 352,000 | |
Dayton | 77,799,223 | 2.74295 | 213,400 | 25,300 | 238,700 | |
Starbuck | 2,306,915 | 2.16743 | 5,000 | 0 | 5,000 | |
989,378 | ||||||
Cowlitz County | ||||||
County General | 5,875,588,846 | 1.80000 | 10,576,060 | 0 | 10,576,060 | |
County Road | 3,457,082,478 | 1.85000 | 6,395,603 | 0 | 6,395,603 | |
Castle Rock | 67,540,910 | 3.11740 | 210,552 | 0 | 210,552 | |
Kalama | 83,470,532 | 1.96200 | 163,769 | 0 | 163,769 | |
Kelso | 481,878,252 | 2.18030 | 1,050,639 | 82,984 | 1,133,623 | |
Longview | 1,563,890,386 | 3.60000 | 5,630,005 | 0 | 5,630,005 | |
Woodland(part Clark) | 221,726,288 | 2.31390 | 513,052 | 0 | 513,052 | |
24,622,664 | ||||||
Douglas County | ||||||
County General | 1,702,849,340 | 1.83990 | 3,133,072 | 0 | 3,133,072 | |
County Road | 1,283,080,241 | 2.04310 | 2,621,461 | 0 | 2,621,461 | |
Bridgeport | 25,366,453 | 2.68080 | 68,002 | 20,000 | 88,002 | |
East Wenatchee | 318,365,771 | 2.03020 | 646,346 | 0 | 646,346 | |
Mansfield | 8,294,367 | 3.23090 | 26,798 | 0 | 26,798 | |
Rock Island | 23,436,501 | 2.52660 | 59,215 | 0 | 59,215 | |
Waterville | 37,806,890 | 2.45990 | 93,001 | 0 | 93,001 | |
Coulee Dam | 6,499,117 | 3.37500 | 21,935 | 0 | 21,935 | |
(part Grant,Okanogan) | 6,689,830 | |||||
Ferry County | ||||||
County General | 297,009,714 | 1.86250 | 553,187 | 35,074 | 588,261 | |
County Road | 268,587,317 | 2.25000 | 604,323 | 0 | 604,323 | |
Republic | 28,422,397 | 2.85150 | 81,047 | 0 | 81,047 | |
1,273,631 | ||||||
Franklin County | ||||||
County General | 1,927,070,862 | 2.06000 | 3,969,766 | 359,939 | 4,329,705 | |
County Road | 956,413,886 | 1.99000 | 1,903,264 | 0 | 1,903,264 | |
Connell | 78,762,592 | 2.95000 | 232,350 | 19,177 | 251,527 | |
Kahlotus | 3,148,482 | 3.37500 | 10,626 | 0 | 10,626 | |
Mesa | 8,051,665 | 3.37500 | 27,174 | 0 | 27,174 | |
Pasco | 880,694,237 | 2.49660 | 2,198,741 | 315,381 | 2,514,122 | |
9,036,418 | ||||||
Garfield County | ||||||
County General | 139,910,088 | 1.76698 | 247,218 | 0 | 247,218 | |
County Road | 100,946,602 | 2.15334 | 217,372 | 0 | 217,372 | |
Pomeroy | 38,963,486 | 3.30874 | 128,920 | 0 | 128,920 | |
593,510 | ||||||
Grant County | ||||||
County General | 3,564,129,309 | 1.78540 | 6,363,396 | 0 | 6,363,396 | |
County Road | 2,317,631,925 | 2.22260 | 5,151,169 | 0 | 5,151,169 | |
Coulee City | 13,847,183 | 3.37500 | 46,734 | 0 | 46,734 | |
Electric City | 22,924,736 | 2.81810 | 64,604 | 0 | 64,604 | |
Ephrata | 192,189,295 | 3.37500 | 648,639 | 34,000 | 682,639 | |
George | 7,967,028 | 3.10150 | 24,710 | 0 | 24,710 | |
Grand Coulee | 23,984,283 | 3.10150 | 74,387 | 0 | 74,387 | |
Hartline | 3,361,810 | 3.37500 | 11,346 | 0 | 11,346 | |
Krupp | 2,141,594 | 3.37500 | 7,228 | 0 | 7,228 | |
Mattawa | 14,675,484 | 3.10150 | 45,516 | 0 | 45,516 | |
Moses Lake | 619,198,037 | 2.99060 | 1,851,774 | 0 | 1,851,774 | |
Quincy | 218,952,011 | 3.10150 | 679,080 | 223,703 | 902,783 | |
Royal City | 16,606,909 | 2.10150 | 34,899 | 21,552 | 56,451 | |
Soap Lake | 43,211,086 | 2.12760 | 91,936 | 17,776 | 109,712 | |
Warden | 61,998,619 | 2.60000 | 161,196 | 0 | 161,196 | |
Wilson Creek | 4,624,691 | 3.37500 | 15,608 | 5,000 | 20,608 | |
Coulee Dam | 814,518 | 3.37500 | 2,749 | 0 | 2,749 | |
(part Douglas,Okanogan) | 15,577,002 | |||||
Grays Harbor | ||||||
County General | 3,313,146,538 | 1.77410 | 5,878,013 | 0 | 5,878,013 | |
County Road | 1,289,583,149 | 2.12480 | 2,739,969 | 0 | 2,739,969 | |
Aberdeen | 636,624,943 | 3.09150 | 1,968,126 | 700,759 | 2,668,885 | |
Cosmopolis | 110,879,378 | 3.10610 | 344,418 | 134,948 | 479,366 | |
Elma | 133,619,907 | 2.84560 | 380,229 | 20,002 | 400,231 | |
Hoquiam | 302,088,823 | 3.60000 | 1,087,520 | 305,535 | 1,393,055 | |
McCleary | 54,603,420 | 3.10610 | 169,604 | 0 | 169,604 | |
Montesano | 153,574,833 | 2.75390 | 422,930 | 0 | 422,930 | |
Oakville | 18,849,107 | 2.27070 | 42,824 | 0 | 42,824 | |
Westport | 118,670,739 | 3.04180 | 360,973 | 53,208 | 414,181 | |
Ocean Shores | 494,652,239 | 2.91570 | 1,664,755 | 266,585 | 1,931,340 | |
16,540,398 | ||||||
Island County | ||||||
County General | 5,689,126,246 | 0.95889 | 5,455,246 | 0 | 5,455,246 | |
County Road | 4,715,258,376 | 1.12373 | 5,298,677 | 0 | 5,298,677 | |
Coupeville | 111,950,409 | 1.92510 | 215,516 | 0 | 215,516 | |
Langley | 105,856,233 | 1.29657 | 137,250 | 34,001 | 171,251 | |
Oak Harbor | 756,061,228 | 2.77851 | 2,100,724 | 360,467 | 2,461,191 | |
13,601,881 | ||||||
Jefferson County | ||||||
County General | 2,209,645,615 | 1.97555 | 4,365,265 | 0 | 4,365,265 | |
County Road | 1,641,308,725 | 1.48513 | 2,437,556 | 0 | 2,437,556 | |
Port Townsend | 568,336,890 | 2.23976 | 1,272,938 | 0 | 1,272,938 | |
8,075,759 | ||||||
King County | ||||||
County General | 148,962,184,816 | 1.51957 | 226,358,468 | 37,428,380 | 263,786,848 | |
County Road | 27,656,727,800 | 1.73918 | 48,100,028 | 0 | 48,100,028 | |
Algona | 208,343,713 | 1.99865 | 416,406 | 0 | 416,406 | |
Auburn | 3,172,949,370 | 3.04212 | 9,652,493 | 0 | 9,652,493 | |
Beaux Arts | 43,922,591 | 1.16114 | 51,000 | 0 | 51,000 | |
Bellevue | 13,638,935,529 | 1.58814 | 21,660,539 | 3,226,312 | 24,886,851 | |
Black Diamond | 273,887,396 | 1.41722 | 388,159 | 0 | 388,159 | |
Bothell(part Snohomish) | 1,274,983,110 | 1.96795 | 2,509,103 | 410,720 | 2,919,823 | |
Carnation | 101,489,571 | 1.66725 | 169,208 | 96,055 | 265,263 | |
Clyde Hill | 591,192,468 | 0.96585 | 571,003 | 0 | 571,003 | |
Des Moines | 1,383,362,446 | 1.56374 | 2,163,219 | 718,236 | 2,881,455 | |
Duvall | 296,860,937 | 1.60048 | 475,120 | 0 | 475,120 | |
Enumclaw | 542,837,615 | 2.57614 | 1,398,426 | 124,002 | 1,522,428 | |
Hunts Point | 334,914,481 | 0.54871 | 183,771 | 0 | 183,771 | |
Issaquah | 1,250,738,375 | 1.53865 | 1,924,449 | 751,603 | 2,676,052 | |
Kent | 5,850,595,339 | 2.93251 | 17,156,929 | 1,830,103 | 18,987,032 | |
Kirkland | 4,785,352,134 | 1.65779 | 7,933,109 | 1,251,969 | 9,185,078 | |
Lake Forest Park | 1,046,139,334 | 1.96523 | 2,055,904 | 0 | 2,055,904 | |
Medina | 1,055,686,459 | 1.20775 | 1,275,005 | 0 | 1,275,005 | |
Mercer Island | 3,829,244,133 | 1.91175 | 7,320,557 | 399,769 | 7,720,326 | |
Normandy Park | 620,118,726 | 1.62777 | 1,009,411 | 0 | 1,009,411 | |
North Bend | 392,078,768 | 1.79755 | 704,781 | 0 | 704,781 | |
Pacific(part Pierce) | 197,798,656 | 2.07877 | 411,178 | 39,127 | 450,305 | |
Redmond | 5,672,377,853 | 1.64767 | 9,346,207 | 2,716,359 | 12,062,566 | |
Renton | 4,217,203,912 | 3.42726 | 14,453,454 | 1,336,616 | 15,790,070 | |
Seattle | 50,604,510,968 | 3.19069 | 161,463,307 | 14,275,288 | 175,738,595 | |
Skykomish | 12,543,341 | 3.10000 | 38,884 | 0 | 38,884 | |
Snoqualmie | 192,898,509 | 2.89059 | 557,591 | 0 | 557,591 | |
Tukwila | 2,575,090,059 | 3.10000 | 7,982,779 | 0 | 7,982,779 | |
Yarrow Point | 289,615,742 | 1.09468 | 317,037 | 0 | 317,037 | |
Milton(part Pierce) | 38,730,695 | 2.57290 | 99,650 | 7,443 | 107,093 | |
Federal Way | 4,348,600,049 | 1.53116 | 6,658,402 | 0 | 6,658,402 | |
SeaTac | 2,601,827,625 | 2.90000 | 7,545,300 | 0 | 7,545,300 | |
Burien | 1,767,328,755 | 1.59867 | 2,825,375 | 0 | 2,825,375 | |
Woodinville | 1,146,058,840 | 1.60000 | 1,833,694 | 0 | 1,833,694 | |
Newcastle | 694,230,816 | 2.50427 | 1,738,541 | 0 | 1,738,541 | |
Shoreline | 3,343,720,077 | 1.60000 | 5,349,952 | 0 | 5,349,952 | |
Covington | 728,415,082 | 1.47882 | 1,077,195 | 0 | 1,077,195 | |
Maple Valley | 833,485,001 | 1.46384 | 1,220,089 | 0 | 1,220,089 | |
Kenmore | 1,347,388,561 | 2.10000 | 2,829,516 | 0 | 2,829,516 | |
643,837,221 | ||||||
Kitsap County | ||||||
County General | 12,543,355,139 | 1.81250 | 22,734,831 | 0 | 22,734,831 | |
County Road | 8,153,787,463 | 1.93480 | 15,775,923 | 0 | 15,775,923 | |
Bremerton | 1,343,271,067 | 3.32500 | 4,466,377 | 279,282 | 4,745,659 | |
Port Orchard | 366,565,792 | 3.06650 | 1,124,068 | 0 | 1,124,068 | |
Poulsbo | 413,154,884 | 3.05950 | 1,264,088 | 162,098 | 1,426,186 | |
Bainbridge Island | 2,266,575,933 | 1.40000 | 3,173,207 | 0 | 3,173,207 | |
48,979,874 | ||||||
Kittitas County | ||||||
County General | 1,947,002,675 | 1.53340 | 2,985,533 | 0 | 2,985,533 | |
County Road | 1,216,746,753 | 1.87750 | 2,284,443 | 0 | 2,284,443 | |
Cle Elum | 99,562,839 | 2.41480 | 240,425 | 0 | 240,425 | |
Ellensburg | 527,545,430 | 2.57640 | 1,359,168 | 0 | 1,359,168 | |
Kittitas | 30,988,728 | 2.52500 | 78,247 | 0 | 78,247 | |
Roslyn | 49,928,400 | 1.62750 | 81,258 | 0 | 81,258 | |
South Cle Elum | 22,230,525 | 2.85040 | 63,366 | 0 | 63,366 | |
7,092,440 | ||||||
Klickitat County | ||||||
County General | 1,110,668,612 | 1.21153 | 1,345,608 | 0 | 1,345,608 | |
County Road | 856,326,695 | 1.90348 | 1,630,001 | 0 | 1,630,001 | |
Bingen | 47,965,900 | 3.10000 | 148,694 | 0 | 148,694 | |
Goldendale | 106,243,047 | 2.62605 | 279,000 | 0 | 279,000 | |
White Salmon | 100,132,970 | 1.89693 | 189,945 | 68,495 | 258,440 | |
3,661,743 | ||||||
Lewis County | ||||||
County General | 3,679,757,157 | 1.62829 | 5,991,696 | 0 | 5,991,696 | |
County Road | 2,539,959,432 | 2.10076 | 5,335,853 | 0 | 5,335,853 | |
Centralia | 594,379,663 | 2.67759 | 1,591,504 | 0 | 1,591,504 | |
Chehalis | 340,554,561 | 2.55341 | 869,576 | 0 | 869,576 | |
Morton | 49,566,747 | 3.01127 | 149,259 | 0 | 149,259 | |
Mossyrock | 12,991,976 | 2.70388 | 35,129 | 0 | 35,129 | |
Napavine | 41,929,059 | 2.42603 | 101,721 | 0 | 101,721 | |
Pe Ell | 17,255,487 | 2.60787 | 45,000 | 0 | 45,000 | |
Toledo | 21,417,772 | 2.12716 | 45,559 | 0 | 45,559 | |
Vader | 16,243,123 | 2.76273 | 44,875 | 0 | 44,875 | |
Winlock | 45,459,337 | 2.41154 | 109,627 | 0 | 109,627 | |
14,319,799 | ||||||
Lincoln County | ||||||
County General | 675,769,135 | 2.34490 | 1,584,611 | 0 | 1,584,611 | |
County Road | 524,362,114 | 1.48336 | 777,818 | 0 | 777,818 | |
Almira | 6,898,230 | 2.78010 | 19,178 | 0 | 19,178 | |
Creston | 3,827,174 | 2.78010 | 10,640 | 14,650 | 25,290 | |
Davenport | 52,223,183 | 2.78010 | 145,186 | 0 | 145,186 | |
Harrington | 12,405,090 | 2.78010 | 34,487 | 0 | 34,487 | |
Odessa | 23,531,915 | 2.74660 | 64,633 | 37,451 | 102,084 | |
Reardan | 16,286,426 | 2.78010 | 45,278 | 0 | 45,278 | |
Sprague | 10,289,649 | 2.78010 | 28,606 | 0 | 28,606 | |
Wilbur | 25,945,354 | 2.78010 | 72,131 | 0 | 72,131 | |
2,834,669 | ||||||
Mason County | ||||||
County General | 3,256,020,506 | 1.62354 | 5,286,279 | 0 | 5,286,279 | |
County Road | 2,899,899,977 | 1.96264 | 5,691,460 | 0 | 5,691,460 | |
Shelton | 356,120,529 | 3.25710 | 1,159,919 | 217,575 | 1,377,494 | |
12,355,233 | ||||||
Okanogan County | ||||||
County General | 1,804,691,002 | 1.77140 | 3,197,545 | 0 | 3,197,545 | |
County Road | 1,237,047,540 | 1.87670 | 2,321,586 | 0 | 2,321,586 | |
Brewster | 74,028,346 | 3.10000 | 229,483 | 12,005 | 241,488 | |
Conconully | 9,656,036 | 2.22220 | 21,456 | 0 | 21,456 | |
Coulee Dam | 19,372,779 | 3.37500 | 65,380 | 0 | 65,380 | |
(part Douglas, Grant) | ||||||
Elmer City | 4,751,764 | 3.10000 | 14,728 | 0 | 14,728 | |
Nespelem | 2,928,784 | 3.27300 | 9,583 | 0 | 9,583 | |
Okanogan | 65,724,983 | 3.10000 | 204,073 | 0 | 204,073 | |
Omak | 152,124,194 | 3.05530 | 464,783 | 37,000 | 501,783 | |
Oroville | 70,988,756 | 3.00730 | 213,482 | 0 | 213,482 | |
Pateros | 33,109,564 | 2.74130 | 90,762 | 5,799 | 96,561 | |
Riverside | 7,066,722 | 3.10000 | 21,906 | 0 | 21,906 | |
Tonasket | 44,670,968 | 2.91090 | 130,028 | 0 | 130,028 | |
Twisp | 40,905,909 | 2.83400 | 115,922 | 0 | 115,922 | |
Winthrop | 42,314,657 | 2.05570 | 86,984 | 0 | 86,984 | |
7,242,505 | ||||||
Pacific County | ||||||
County General | 1,435,072,114 | 1.65680 | 2,377,539 | 286,379 | 2,663,918 | |
County Road | 1,084,069,856 | 1.68270 | 1,824,121 | 0 | 1,824,121 | |
Ilwaco | 51,909,471 | 1.96570 | 102,027 | 0 | 102,027 | |
Long Beach | 138,686,123 | 2.22700 | 308,854 | 0 | 308,854 | |
Raymond | 100,505,048 | 3.08710 | 310,203 | 0 | 310,203 | |
South Bend | 59,901,616 | 2.72650 | 163,322 | 0 | 163,322 | |
5,372,445 | ||||||
Pend Oreille County | ||||||
County General | 625,662,885 | 1.80000 | 1,126,203 | 0 | 1,126,203 | |
County Road | 548,132,116 | 2.25000 | 1,233,308 | 0 | 1,233,308 | |
Cusick | 4,693,859 | 1.98140 | 9,300 | 0 | 9,300 | |
Ione | 8,960,191 | 3.10000 | 27,777 | 0 | 27,777 | |
Metaline | 3,567,285 | 2.16780 | 7,733 | 0 | 7,733 | |
Metaline Falls | 5,824,600 | 2.53600 | 14,771 | 0 | 14,771 | |
Newport | 54,484,834 | 3.10000 | 168,902 | 0 | 168,902 | |
2,587,994 | ||||||
Pierce County | ||||||
County General | 35,243,497,408 | 1.71550 | 60,460,220 | 0 | 60,460,220 | |
County Road | 14,885,283,520 | 2.25000 | 33,491,888 | 0 | 33,491,888 | |
Bonney Lake | 496,602,669 | 2.42200 | 1,202,772 | 203,617 | 1,406,389 | |
Buckley | 158,310,781 | 2.51380 | 397,962 | 0 | 397,962 | |
Carbonado | 17,797,784 | 1.85660 | 33,043 | 0 | 33,043 | |
Dupont | 354,279,101 | 0.30480 | 107,984 | 35,003 | 142,987 | |
Eatonville | 88,499,091 | 2.33430 | 206,584 | 0 | 206,584 | |
Fife | 698,040,568 | 1.49390 | 1,042,803 | 0 | 1,042,803 | |
Fircrest | 321,013,854 | 3.01740 | 968,627 | 85,304 | 1,053,931 | |
Gig Harbor | 620,616,211 | 1.58080 | 981,070 | 99,927 | 1,080,997 | |
Milton(part King) | 247,924,346 | 2.57290 | 637,885 | 47,401 | 685,286 | |
Orting | 133,589,921 | 3.10000 | 414,129 | 0 | 414,129 | |
Puyallup | 1,971,071,448 | 3.18590 | 6,279,636 | 611,835 | 6,891,471 | |
Roy | 11,081,195 | 2.60700 | 28,889 | 0 | 28,889 | |
Ruston | 35,504,048 | 3.26150 | 115,796 | 0 | 115,796 | |
South Prairie | 14,483,473 | 1.89590 | 27,459 | 0 | 27,459 | |
Steilacoom | 479,102,796 | 2.63730 | 1,263,538 | 0 | 1,263,538 | |
Sumner | 509,967,157 | 3.06600 | 1,563,559 | 0 | 1,563,559 | |
Tacoma | 9,241,185,604 | 3.60000 | 33,268,267 | 1,312,822 | 34,581,089 | |
Wilkeson | 15,123,366 | 2.11540 | 31,992 | 0 | 31,992 | |
University Place | 1,471,934,999 | 1.58840 | 2,338,022 | 0 | 2,338,022 | |
Edgewood | 536,668,109 | 1.83390 | 984,196 | 0 | 984,196 | |
Lakewood | 2,895,792,760 | 1.58920 | 4,601,993 | 0 | 4,601,993 | |
Pacific(part King) | 39,485,268 | 2.07870 | 82,078 | 7,876 | 89,954 | |
152,934,177 | ||||||
San Juan County | ||||||
County General | 2,833,842,760 | 0.92021 | 2,607,730 | 0 | 2,607,730 | |
County Road | 2,615,333,312 | 0.63677 | 1,665,366 | 0 | 1,665,366 | |
Friday Harbor | 218,509,448 | 1.16881 | 255,392 | 37,800 | 293,192 | |
4,566,288 | ||||||
Skagit County | ||||||
County General | 7,043,786,782 | 1.70910 | 12,030,039 | 0 | 12,030,039 | |
County Road | 3,722,885,570 | 2.03900 | 7,590,964 | 0 | 7,590,964 | |
Anacortes | 1,164,708,043 | 2.31400 | 2,695,134 | 0 | 2,695,134 | |
Burlington | 506,501,506 | 2.30680 | 1,168,398 | 0 | 1,168,398 | |
Concrete | 36,413,961 | 3.37500 | 122,897 | 10,000 | 132,897 | |
Hamilton | 9,163,139 | 3.07670 | 28,192 | 0 | 28,192 | |
LaConner | 83,901,940 | 2.14540 | 180,003 | 0 | 180,003 | |
Lyman | 10,386,850 | 1.72000 | 17,865 | 0 | 17,865 | |
Mount Vernon | 1,180,787,549 | 3.13790 | 3,705,193 | 509,649 | 4,214,842 | |
Sedro Wooley | 329,038,224 | 2.74130 | 901,992 | 179,991 | 1,081,983 | |
29,140,317 | ||||||
Skamania County | ||||||
County General | 632,297,280 | 1.72812 | 1,092,686 | 0 | 1,092,686 | |
County Road | 515,278,086 | 1.71496 | 883,681 | 0 | 883,681 | |
North Bonneville | 26,628,556 | 2.81559 | 74,975 | 0 | 74,975 | |
Stevenson | 90,390,638 | 2.14298 | 193,705 | 0 | 193,705 | |
2,245,047 | ||||||
Snohomish County | ||||||
County General | 37,034,818,768 | 1.52950 | 56,668,766 | 0 | 56,668,766 | |
County Road | 15,982,892,813 | 1.90100 | 30,392,310 | 0 | 30,392,310 | |
Arlington | 556,821,227 | 1.66100 | 926,311 | 149,723 | 1,076,034 | |
Brier | 343,376,558 | 1.98300 | 680,995 | 28,754 | 709,749 | |
Darrington | 37,365,550 | 3.37500 | 126,552 | 18,689 | 145,241 | |
Edmonds | 2,840,803,642 | 2.21200 | 6,285,753 | 710,094 | 6,995,847 | |
Everett | 7,185,563,060 | 3.60000 | 25,878,978 | 829,235 | 26,708,213 | |
Gold Bar | 56,902,316 | 1.88700 | 107,424 | 0 | 107,424 | |
Granite Falls | 97,479,187 | 1.74900 | 170,545 | 0 | 170,545 | |
Index | 9,004,682 | 1.85200 | 16,685 | 0 | 16,685 | |
Lake Stevens | 295,888,618 | 2.27600 | 673,744 | 0 | 673,744 | |
Lynnwood | 2,212,876,039 | 2.60000 | 5,758,746 | 0 | 5,758,746 | |
Marysville | 1,244,257,590 | 2.64100 | 3,288,678 | 225,584 | 3,514,262 | |
Monroe | 648,988,708 | 2.13600 | 1,387,662 | 91,116 | 1,478,778 | |
Mountlake Terrace | 918,649,630 | 2.67500 | 2,458,459 | 190,287 | 2,648,746 | |
Mukilteo | 1,541,560,775 | 2.05000 | 3,161,111 | 635,555 | 3,796,666 | |
Snohomish | 445,952,838 | 3.00900 | 1,343,335 | 57,557 | 1,400,892 | |
Stanwood | 214,692,417 | 2.74500 | 589,739 | 29,408 | 619,147 | |
Sultan | 142,589,116 | 2.50500 | 357,693 | 0 | 357,693 | |
Woodway | 162,068,033 | 1.71500 | 277,947 | 0 | 277,947 | |
Mill Creek | 941,137,543 | 2.99900 | 2,823,420 | 0 | 2,823,420 | |
Bothell(part King) | 1,155,948,426 | 1.96795 | 2,275,385 | 374,704 | 2,650,089 | |
148,990,944 | ||||||
Spokane County | ||||||
County General | 18,464,870,018 | 1.65324 | 30,526,938 | 0 | 30,526,938 | |
County Road | 9,600,134,429 | 1.99998 | 19,200,029 | 0 | 19,200,029 | |
Airway Heights | 98,739,194 | 3.10560 | 306,644 | 162,338 | 468,982 | |
Cheney | 217,957,478 | 2.68474 | 585,158 | 0 | 585,158 | |
Deer Park | 102,899,815 | 2.84395 | 292,642 | 0 | 292,642 | |
Fairfield | 19,666,320 | 3.28012 | 64,507 | 8,133 | 72,640 | |
Latah | 4,891,435 | 2.44931 | 11,981 | 0 | 11,981 | |
Medical Lake | 83,356,704 | 2.83753 | 236,527 | 0 | 236,527 | |
Millwood | 131,504,816 | 1.55538 | 204,540 | 0 | 204,540 | |
Rockford | 15,958,144 | 3.05104 | 48,689 | 11,500 | 60,189 | |
Spangle | 8,154,525 | 3.37104 | 27,590 | 19,703 | 47,293 | |
Spokane | 8,178,506,900 | 3.34801 | 27,381,754 | 4,839,546 | 32,221,300 | |
Waverly | 3,070,208 | 2.35000 | 7,215 | 0 | 7,215 | |
83,935,434 | ||||||
Stevens County | ||||||
County General | 1,895,404,311 | 1.98700 | 3,766,168 | 0 | 3,766,168 | |
County Road | 1,503,918,642 | 1.91600 | 2,881,508 | 0 | 2,881,508 | |
Chewelah | 87,979,579 | 2.57900 | 226,899 | 13,451 | 240,350 | |
Colville | 230,478,342 | 2.92200 | 673,458 | 0 | 673,458 | |
Kettle Falls | 54,360,676 | 3.18100 | 172,921 | 0 | 172,921 | |
Marcus | 3,364,335 | 2.82600 | 9,508 | 0 | 9,508 | |
Northport | 8,746,324 | 2.84500 | 24,883 | 2,477 | 27,360 | |
Springdale | 6,556,413 | 2.47300 | 16,214 | 0 | 16,214 | |
7,787,487 | ||||||
Thurston County | ||||||
County General | 11,133,308,564 | 1.83247 | 20,401,463 | 0 | 20,401,463 | |
County Road | 5,957,450,566 | 2.01045 | 11,977,155 | 0 | 11,977,155 | |
Bucoda | 13,337,980 | 3.10610 | 41,429 | 0 | 41,429 | |
Lacey | 1,495,035,563 | 3.10610 | 4,643,730 | 285,950 | 4,929,680 | |
Olympia | 2,585,508,854 | 3.07545 | 7,951,608 | 658,730 | 8,610,338 | |
Rainier | 46,692,270 | 2.09885 | 98,000 | 0 | 98,000 | |
Tenino | 49,011,291 | 3.02929 | 148,469 | 70,000 | 218,469 | |
Tumwater | 838,068,077 | 2.85243 | 2,390,534 | 829,658 | 3,220,192 | |
Yelm | 148,203,963 | 2.91834 | 432,510 | 0 | 432,510 | |
49,929,236 | ||||||
Wahkiakum County | ||||||
County General | 211,554,720 | 1.37374 | 290,620 | 0 | 290,620 | |
County Road | 188,171,570 | 1.71331 | 322,396 | 0 | 322,396 | |
Cathlamet | 23,383,150 | 1.97005 | 46,066 | 0 | 46,066 | |
659,082 | ||||||
Walla Walla County | ||||||
County General | 2,571,068,572 | 1.80000 | 4,627,923 | 340,058 | 4,967,981 | |
