Table 20

Comparison of Regular and Special Levy Rates,
by County, Due in 1998 and 1999
 
Rate Due Rate Due Rate Due Rate Due
County Levy Type in 1998 in 1999 Difference County Levy Type in 1998 in 1999 Difference
 
Adams State 3.44 3.22 (0.22) Franklin State 3.55 3.49 (0.06)
Local Regular 5.92 5.93 0.01 Local Regular 5.65 5.60 (0.05)
Local Special 5.19 5.04 (0.15) Local Special 6.18 6.12 (0.06)
Total 14.56 14.20 (0.37) Total 15.37 15.21 (0.16)
 
Asotin State 3.79 3.17 (0.62) Garfield State 3.43 3.33 (0.10)
Local Regular 5.59 5.68 0.09 Local Regular 5.72 5.87 0.15
Local Special 5.09 5.15 0.06 Local Special 7.76 7.40 (0.36)
Total 14.47 14.00 (0.47) Total 16.90 16.60 (0.31)
 
Benton State 3.57 3.35 (0.21) Grant State 3.69 3.70 0.02
Local Regular 5.81 5.61 (0.20) Local Regular 6.16 6.24 0.09
Local Special 5.94 5.84 (0.10) Local Special 5.18 5.29 0.10
Total 15.33 14.81 (0.52) Total 15.03 15.24 0.21
 
Chelan State 3.64 3.47 (0.17) Grays Harbor State 3.27 3.71 0.43
Local Regular 5.26 5.37 0.11 Local Regular 5.51 5.73 0.23
Local Special 4.18 4.22 0.04 Local Special 3.93 4.15 0.22
Total 13.08 13.06 (0.02) Total 12.71 13.59 0.87
 
Clallam State 3.42 3.33 (0.09) Island State 3.29 3.27 (0.03)
Local Regular 5.51 5.53 0.02 Local Regular 3.85 4.20 0.35
Local Special 3.21 3.15 (0.06) Local Special 2.71 3.01 0.30
Total 12.14 12.01 (0.13) Total 9.86 10.48 0.63
 
Clark State 3.36 3.22 (0.14) Jefferson State 3.39 3.29 (0.10)
Local Regular 5.95 5.89 (0.05) Local Regular 5.07 5.56 0.50
Local Special 4.09 4.30 0.21 Local Special 3.42 3.71 0.29
Total 13.40 13.41 0.01 Total 11.88 12.57 0.69
 
Columbia State 3.60 3.21 (0.39) King State 3.51 3.36 (0.15)
Local Regular 5.72 5.52 (0.20) Local Regular 5.14 5.25 0.11
Local Special 3.99 5.51 1.52 Local Special 4.37 4.49 0.12
Total 13.31 14.23 0.92 Total 13.02 13.10 0.08
 
Cowlitz State 3.53 3.27 (0.26) Kitsap State 3.59 3.32 (0.27)
Local Regular 5.09 5.19 0.09 Local Regular 6.18 6.26 0.08
Local Special 3.14 3.61 0.47 Local Special 4.25 5.11 0.85
Total 11.76 12.07 0.31 Total 14.02 14.68 0.66
 
Douglas State 3.50 3.23 (0.27) Kittitas State 3.35 3.31 (0.04)
Local Regular 5.71 5.96 0.25 Local Regular 4.34 4.41 0.07
Local Special 4.32 4.20 (0.13) Local Special 2.82 2.95 0.13
Total 13.53 13.39 (0.14) Total 10.51 10.67 0.17
 
Ferry State 3.94 3.79 (0.14) Klickitat State 3.37 3.44 0.07
Local Regular 5.88 5.84 (0.03) Local Regular 4.86 4.75 (0.11)
Local Special 2.67 2.55 (0.12) Local Special 3.14 3.17 0.03
Total 12.48 12.18 (0.30) Total 11.37 11.36 (0.01)

Table 20 Continued.

Comparison of Regular and Special Levy Rates,
by County, Due in 1998 and 1999
 
Rate Due Rate Due Rate Due Rate Due
County Levy Type in 1998 in 1999 Difference County Levy Type in 1998 in 1999 Difference
  
Lewis State 3.57 3.33 (0.24) Snohomish State 3.58 3.52 (0.07)
Local Regular 5.45 5.52 0.07 Local Regular 5.19 5.35 0.15
Local Special 3.14 3.40 0.26 Local Special 5.04 5.20 0.16
Total 12.17 12.26 0.09 Total 13.82 14.07 0.25
 
Lincoln State 3.67 3.70 0.03 Spokane State 3.64 3.95 0.31
Local Regular 5.65 5.56 (0.08) Local Regular 5.41 5.48 0.07
Local Special 5.68 5.46 (0.22) Local Special 5.94 6.01 0.07
Total 15.00 14.73 (0.27) Total 14.99 15.44 0.45
 
Mason State 3.84 3.38 (0.46) Stevens State 3.55 3.88 0.32
Local Regular 5.68 5.89 0.20 Local Regular 5.16 5.15 (0.01)
Local Special 3.05 3.21 0.16 Local Special 2.88 2.89 0.01
Total 12.58 12.48 (0.10) Total 11.59 11.92 0.32
 
Okanogan State 4.38 3.72 (0.66) Thurston State 3.44 3.38 (0.06)
Local Regular 5.31 5.25 (0.06) Local Regular 5.60 5.72 0.13
Local Special 4.20 4.05 (0.14) Local Special 5.90 5.87 (0.03)
Total 13.88 13.02 (0.86) Total 14.94 14.98 0.04
 
Pacific State 3.90 3.54 (0.36) Wahkiakum State 3.83 3.69 (0.14)
Local Regular 5.62 5.85 0.23 Local Regular 4.44 4.30 (0.14)
Local Special 2.76 3.01 0.24 Local Special 2.98 3.14 0.17
Total 12.29 12.40 0.11 Total 11.25 11.13 (0.11)
 
Pend Oreille State 4.26 3.84 (0.42) Walla Walla State 3.52 3.38 (0.14)
Local Regular 5.66 5.71 0.04 Local Regular 6.09 6.14 0.06
Local Special 2.86 3.48 0.62 Local Special 4.95 5.03 0.09
Total 12.78 13.03 0.25 Total 14.55 14.56 0.01
 
Pierce State 3.45 3.32 (0.13) Whatcom State 3.60 3.42 (0.18)
Local Regular 6.02 6.09 0.07 Local Regular 5.29 5.36 0.06
Local Special 6.39 5.82 (0.57) Local Special 3.83 4.20 0.37
Total 15.85 15.22 (0.63) Total 12.72 12.98 0.26
 
San Juan State 3.39 3.40 0.01 Whitman State 3.67 3.36 (0.31)
Local Regular 2.97 3.13 0.16 Local Regular 5.51 5.58 0.06
Local Special 1.74 1.97 0.23 Local Special 5.21 5.21 0.01
Total 8.10 8.50 0.40 Total 14.39 14.15 (0.24)
 
Skagit State 3.44 3.23 (0.21) Yakima State 3.51 3.36 (0.16)
Local Regular 5.07 5.04 (0.03) Local Regular 5.38 5.67 0.29
Local Special 4.46 4.67 0.21 Local Special 4.67 3.50 (1.17)
Total 12.98 12.94 (0.03) Total 13.57 12.52 (1.04)
 
Skamania State 3.85 3.51 (0.33) Statewide State 3.52 3.40 (0.12)
Local Regular 5.77 5.89 0.12 Local Regular 5.36 5.46 0.09
Local Special 1.10 1.20 0.10 Local Special 4.63 4.70 0.06
Total 10.71 10.60 (0.11) Total 13.52 13.56 0.04