Property Tax Levies Due in 1999 | ||||||||
by Major Taxing District and County* | ||||||||
Counties | ||||||||
County | State Levy | General | Roads | Cities | Local School | Library | ||
Adams | $3,184,713 | $2,444,743 | $987,948 | $974,083 | $4,342,273 | $0 | ||
Asotin | 2,236,596 | 1,273,445 | 1,013,932 | 692,489 | 3,037,774 | 457,330 | ||
Benton | 21,387,482 | 10,678,518 | 3,505,771 | 14,761,401 | 34,920,344 | 1,927,336 | ||
Chelan | 14,365,111 | 6,190,067 | 4,362,734 | 5,320,223 | 16,421,644 | 2,065,220 | ||
Clallam | 12,325,020 | 6,115,463 | 4,285,481 | 4,490,051 | 10,300,257 | 1,849,483 | ||
Clark | 66,608,004 | 34,264,503 | 21,717,390 | 35,280,467 | 86,717,021 | 9,547,106 | ||
Columbia | 778,784 | 393,678 | 352,000 | 243,700 | 1,081,340 | 0 | ||
Cowlitz | 19,236,961 | 10,576,060 | 6,395,603 | 7,651,001 | 20,967,597 | 345,748 | ||
Douglas | 5,503,779 | 3,133,072 | 2,621,461 | 935,297 | 6,698,379 | 829,813 | ||
Ferry | 1,126,563 | 588,261 | 604,323 | 81,047 | 713,242 | 148,063 | ||
Franklin | 6,775,079 | 4,329,705 | 1,903,264 | 2,803,449 | 10,972,681 | 517,588 | ||
Garfield | 465,539 | 247,218 | 217,372 | 128,920 | 662,477 | 0 | ||
Grant | 13,198,327 | 6,363,396 | 5,151,169 | 4,062,437 | 16,399,663 | 1,637,648 | ||
Grays Harbor | 12,278,886 | 5,878,013 | 2,739,969 | 7,922,416 | 11,719,329 | 928,400 | ||
Island | 18,591,672 | 5,455,246 | 5,298,677 | 2,847,958 | 14,924,853 | 2,791,635 | ||
Jefferson | 7,274,949 | 4,365,265 | 2,437,556 | 1,272,938 | 6,946,725 | 665,009 | ||
King | 500,331,380 | 263,786,848 | 48,100,028 | 331,950,345 | 584,063,514 | 51,100,043 | ||
Kitsap | 41,617,143 | 22,734,831 | 15,775,923 | 10,469,120 | 58,597,409 | 6,240,395 | ||
Kittitas | 6,448,083 | 2,985,533 | 2,284,443 | 1,822,464 | 5,070,768 | 0 | ||
Klickitat | 3,822,462 | 1,345,608 | 1,630,001 | 686,134 | 3,231,525 | 555,334 | ||
Lewis | 12,260,659 | 5,991,696 | 5,335,853 | 2,992,250 | 12,238,068 | 1,716,250 | ||
Lincoln | 2,502,846 | 1,584,611 | 777,818 | 472,240 | 3,128,636 | 0 | ||
Mason | 11,009,224 | 5,286,279 | 5,691,460 | 1,377,494 | 8,820,205 | 1,432,261 | ||
Okanogan | 6,717,053 | 3,197,545 | 2,321,586 | 1,723,374 | 6,901,377 | 807,892 | ||
Pacific | 5,079,967 | 2,663,918 | 1,824,121 | 884,406 | 3,897,609 | 629,542 | ||
Pend Oreille | 2,402,378 | 1,126,203 | 1,233,308 | 228,483 | 1,333,960 | 312,834 | ||
Pierce | 116,989,565 | 60,460,220 | 33,491,888 | 58,982,069 | 191,569,606 | 12,556,164 | ||
San Juan | 9,639,896 | 2,607,730 | 1,665,366 | 293,192 | 5,512,150 | 1,119,691 | ||
Skagit | 22,780,021 | 12,030,039 | 7,590,964 | 9,519,314 | 30,268,725 | 111,113 | ||
Skamania | 2,226,513 | 1,092,686 | 883,681 | 268,680 | 737,422 | 316,149 | ||
Snohomish | 130,292,471 | 56,668,766 | 30,392,310 | 61,929,868 | 182,075,294 | 11,326,538 | ||
Spokane | 72,878,372 | 30,526,938 | 19,200,029 | 34,208,467 | 106,640,997 | 5,988,034 | ||
Stevens | 7,350,378 | 3,766,168 | 2,881,508 | 1,139,811 | 5,412,888 | 751,959 | ||
Thurston | 37,610,791 | 20,401,463 | 11,977,155 | 17,550,618 | 57,899,289 | 5,498,741 | ||
Wahkiakum | 781,681 | 290,620 | 322,396 | 46,066 | 649,876 | 0 | ||
Walla Walla | 8,690,211 | 4,967,981 | 3,090,834 | 3,805,861 | 11,879,311 | 686,852 | ||
Whatcom | 36,619,674 | 16,914,832 | 11,654,683 | 15,723,003 | 42,717,361 | 3,433,228 | ||
Whitman | 5,770,065 | 2,831,812 | 1,609,759 | 3,559,022 | 7,844,440 | 424,861 | ||
Yakima | 29,123,790 | 15,572,255 | 9,111,064 | 17,276,065 | 26,570,441 | 2,054,949 | ||
TOTAL | $1,278,282,088 | $641,131,235 | $282,440,828 | $666,376,223 | $1,603,886,470 | $130,773,209 | ||
*Includes all ad valorem property taxes for regular, capital bond and special levies |
Table 10 Continued.
Property Tax Levies Due in 1999 | |||||||
by Major Taxing District and County* | |||||||
Fire | Emergency | ||||||
County | Hospital | Protection | Port | Medical Svs | Other** | Total | |
Adams | $1,151,463 | $520,864 | $239,100 | $0 | $146,163 | $13,991,350 | |
Asotin | 0 | 399,426 | 240,572 | 417,379 | 104,698 | 9,873,641 | |
Benton | 851,438 | 2,933,034 | 2,956,717 | 139,908 | 0 | 94,061,949 | |
Chelan | 752,340 | 2,403,366 | 1,637,702 | 164,198 | 163,374 | 53,845,979 | |
Clallam | 978,759 | 2,374,852 | 790,506 | 62,822 | 529,202 | 44,101,896 | |
Clark | 0 | 13,384,459 | 6,887,092 | 1,858,218 | 308,156 | 276,572,416 | |
Columbia | 331,901 | 143,564 | 106,301 | 0 | 1,120 | 3,432,388 | |
Cowlitz | 0 | 3,060,594 | 2,410,706 | 65,698 | 155,630 | 70,865,598 | |
Douglas | 118,757 | 1,641,781 | 414,814 | 8,442 | 747,360 | 22,652,955 | |
Ferry | 159,512 | 152,725 | 0 | 35,878 | 0 | 3,609,614 | |
Franklin | 190,733 | 894,274 | 851,549 | 0 | 0 | 29,238,322 | |
Garfield | 435,060 | 96,194 | 61,823 | 0 | 0 | 2,314,603 | |
Grant | 3,493,291 | 2,138,017 | 1,380,821 | 252,111 | 34,115 | 54,110,995 | |
Grays Harbor | 228,759 | 1,207,290 | 1,408,386 | 415,472 | 47,633 | 44,774,553 | |
Island | 1,749,030 | 4,036,541 | 521,884 | 2,281,035 | 802,302 | 59,300,833 | |
Jefferson | 1,349,804 | 1,724,032 | 531,398 | 678,929 | 353,320 | 27,599,925 | |
King | 13,505,635 | 62,122,661 | 35,598,983 | 43,199,034 | 10,408,431 | 1,944,166,902 | |
Kitsap | 0 | 14,445,448 | 3,166,365 | 5,128,899 | 4,934,083 | 183,109,616 | |
Kittitas | 767,076 | 1,162,994 | 0 | 160,304 | 7,720 | 20,709,385 | |
Klickitat | 600,350 | 576,236 | 133,789 | 0 | 7,680 | 12,589,119 | |
Lewis | 359,824 | 2,422,717 | 831,285 | 605,686 | 98,799 | 44,853,087 | |
Lincoln | 803,907 | 577,031 | 0 | 25,202 | 47,688 | 9,919,979 | |
Mason | 2,024,620 | 3,320,470 | 565,908 | 855,939 | 0 | 40,383,860 | |
Okanogan | 629,241 | 727,258 | 0 | 340,126 | 46,903 | 23,412,355 | |
Pacific | 1,071,677 | 791,527 | 489,626 | 353,535 | 0 | 17,685,928 | |
Pend Oreille | 1,012,914 | 375,103 | 0 | 0 | 102,286 | 8,127,469 | |
Pierce | 0 | 30,242,643 | 6,551,766 | 12,882,240 | 9,211,950 | 532,938,111 | |
San Juan | 619,995 | 1,537,362 | 386,801 | 580,001 | 90,468 | 24,052,652 | |
Skagit | 2,162,126 | 2,556,313 | 1,421,619 | 1,658,107 | 423,468 | 90,521,809 | |
Skamania | 208,279 | 327,428 | 156,518 | 126,459 | 354,414 | 6,698,229 | |
Snohomish | 5,367,821 | 22,228,973 | 3,667,301 | 13,488,531 | 587,182 | 518,025,055 | |
Spokane | 0 | 22,216,692 | 0 | 4,633,964 | 88,019 | 296,381,512 | |
Stevens | 0 | 1,109,146 | 0 | 121,329 | 0 | 22,533,187 | |
Thurston | 0 | 8,903,430 | 2,462,512 | 3,601,257 | 88,839 | 165,994,095 | |
Wahkiakum | 0 | 112,213 | 75,965 | 52,216 | 9,786 | 2,340,819 | |
Walla Walla | 83,974 | 1,857,236 | 1,156,981 | 899,874 | 79,529 | 37,198,644 | |
Whatcom | 22,250 | 6,238,675 | 4,241,980 | 170,074 | 474,768 | 138,210,528 | |
Whitman | 45,501 | 659,894 | 664,339 | 360,335 | 380,396 | 24,150,424 | |
Yakima | 0 | 4,859,319 | 514,357 | 2,168,573 | 905,484 | 108,156,297 | |
TOTAL | $41,076,037 | $226,481,782 | $82,525,466 | $97,791,775 | $31,740,966 | $5,082,506,079 | |
**Other includes levies for public utility, park, cemeteries, water, sewer, flood control, and other |