Property Tax Statistics 1998

Table 5

1997 Current and Delinquent Property Taxes


Collections
              Total Due           Collections in 1997        Net Changes      Unpaid as of   as Percent of
County      Jan. 1, 1997        Amount        Percent        During 1997     Dec. 31, 1997   Current Roll 
													
Adams       $14,158,333        $13,360,095      94.4%          $56,487          $854,725        104.6%
Asotin       10,137,126          8,720,804      86.0           (57,213)        1,359,111         94.4 
Benton       61,151,103         55,421,848      90.6        (2,628,782)        3,100,473         98.5 
Chelan       49,922,160         47,852,395      95.9           (98,087)        1,971,678         99.6 
Clallam      44,603,838         42,844,164      96.1            89,039         1,848,713        100.0 
													
Clark       245,437,036        231,909,845      94.5        (1,633,008)       11,894,183         98.6 
Columbia      3,266,295          3,234,032      99.0            48,085            80,348        102.0 
Cowlitz      71,454,952         68,075,349      95.3          (379,684)        2,999,919         99.3 
Douglas      22,900,521         21,747,077      95.0           (46,698)        1,106,747         99.3 
Ferry         3,809,566          3,609,358      94.7           171,217           371,425        103.5 
													
Franklin     28,431,743         26,502,723      93.2                 0         1,929,020          99.3 
Garfield      1,869,687          1,849,608      98.9             8,593            28,672         100.1 
Grant        45,703,649         43,255,935      94.6          (436,314)        2,011,400          98.4 
Grays Harbor 42,758,476         39,191,729      91.7             4,703         3,571,450          99.1 
Island       55,999,600         53,161,232      94.9          (199,538)        2,638,830          99.8 
													
Jefferson    24,952,596         24,022,935      96.3           190,093         1,119,754         101.0 
King      1,784,440,877      1,720,549,549      96.4       (10,699,982)       53,191,345          99.3 
Kitsap      180,140,856        168,288,332      93.4          (543,505)       11,309,019          98.9 
Kittitas     20,214,847         19,095,577      94.5            79,679         1,198,949          99.5 
Klickitat    11,796,583         10,738,996      91.0            14,146         1,071,733          98.7 
												
Lewis        42,069,170         39,377,380      93.6           (81,647)        2,610,143          99.5 
Lincoln       9,986,130          9,654,444      96.7            (3,306)          328,379         100.2 
Mason        37,187,981         34,409,946      92.5          (291,310)        2,486,725          98.7 
Okanogan     24,294,171         21,431,646      88.2           172,748         3,035,273          98.4 
Pacific      17,617,839         15,110,308      85.8           (91,962)        2,457,391          97.2 
													
Pend Oreille  8,695,957          7,943,207      91.3            17,472           770,222          99.8 
Pierce      528,397,528        502,832,490      95.2         3,443,388        29,008,426         100.7 
San Juan     22,172,272         21,069,401      95.0             9,526         1,113,356         101.4 
Skagit       85,246,333         81,395,585      95.5           (87,271)        3,763,477          99.6 
Skamania      6,211,422          5,830,735      93.9           157,325           538,012         101.9 
													
Snohomish   479,747,043        457,617,467      95.4          (705,388)       21,424,188          99.6 
Spokane     280,870,520        260,988,894      92.9        (2,701,832)       17,179,794          97.6 
Stevens      19,766,374         17,382,793      87.9          (538,341)        1,845,240          94.8 
Thurston    163,419,369        154,606,574      94.6          (504,090)        8,308,705          99.2 
Wahkiakum     2,358,389          2,176,123      92.3           (15,869)          166,397          99.8 
													
Walla Walla  34,320,697         33,293,355      97.0           (60,919)          966,423          99.3 
Whatcom     132,320,471        126,693,209      95.7           128,552         5,755,814          99.7 
Whitman      23,337,330         22,555,957      96.7           (21,771)          759,602          99.4 
Yakima      114,092,016        107,166,979      93.9          (196,837)        6,728,202          99.7 
													
  TOTAL  $4,755,260,856     $4,524,968,075      95.2%     ($17,432,302)     $212,903,263          99.4%